fbpx

Free delivery on orders above  AED 250

Seamless Customer Support

Made in the UAE

Sizing Chart

S M L XL
T-Shirt Chest 100 105 110 115
Waist 94 99 104 109
Vest Chest 95.5 100.5 105.5 110.5
Waist 91 96 101 106
Shorts Waist 70-75 76-80 81-85 86-90

*Size length shown in CM

XS S M L
T-Shirt Chest 88 92 96 100
Waist 88 92 96 100
Leggings Length 86.5 88.5 90.5 92.5
Waist 54.5 58.5 62.5 66.5
Hip 80 84 88 92
Sports Bra Front Length 35.3 36.1 36.9 37.7
Bust 76 80 84 88
Bottom 66 70 74 78

*Size length shown in CM

SHOPPING BAG 0

Let's Chat 💪🏻